Call toll-free:
1 800 814 8381
Tours
Globus Tours | Trafalgar Tours | Insight Tours | Cosmos Tours
Want Rates?
Have Questions?
Need Reservations?
Speak to a Tour Specialist Toll-Free at
1 800 814 8381

Tours by Destination
China
England
Greece
Italy
Ireland
Russia
Scotland
Spain
Canada
Hawaii
South America
Australia
New Zealand

Receive Newsletter for Travel Offers

Name

Email
  Home > England Tours > London Week at Kensington Hilton

London Week at Kensington Hilton
Insight Tours - Land Discount with Air: 10%
Land only discount: 10%
Unadvertised sale, huge discounts, call for details!
 
   Package Information
  Tour Operator Insight
  Tour Code B675B
  Vacation Quality First Class
  Vacation Type City Stay
  Begin Date ,
  End Date ,
  Number of Days 8
  Starting Price $940 (Select Dates) *
  Single Supplement $320.00
  Triple room disc. $30.00
  Countries Visited England
  City Highlights London

   London Week at Kensington Hilton
  Whats Included  
  Dates & Prices  
  Photos  
  Book Now  
   Whats Included
3 day London Transport Travel Pass See the Houses of Parliament, Big Ben, Westminster Abbey, Piccadilly Circus, Trafalgar Square, Nelson's Column,The Cenotaph, Downing Street and Buckingham Palace

Guided City Tour
An in depth half day sightseeing tour of London

Insight's First Class Services
First Class hotels with all service charges, taxes & porterage
Our London Reception Centre staff will provide any assistance throughout your stay in London as this independent tour is not escorted

Free Arrival and Departure transfers (ask for details)

Quality Dining
Meals included as indicated in the Itinerary
Top  

   Itinerary
8 days Welcome to London, Europe's most fascinating city!
The pomp and pageantry, museums and galleries, could keep you entertained for well over a week! But if it's shopping that interests you, then this is the town! From the lavish displays of Harrods to the bargains on sale at colourful Camden Market! And don't forget the grand department stores of Oxford Street! London's West End is also famous the world over for its fabulous theatrical productions, cinemas, restaurants and nightclubs. If your taste runs to Opera, then head for Covent Garden, or perhaps you'd rather a concert at the Royal Albert Hall ? Whether or not you combine your visit with a longer Insight vacation, take some time to fully explore the world's most exciting capital.

Insight's London Week includes a fabulous half day sightseeing tour. We show you the City of London, seeing the Tower of London and Tower Bridge. Then we wonder at Christopher Wren's baroque masterpiece, St Paul's Cathedral. We see Fleet Street, The Strand, the Houses of Parliament, Westminster Abbey, Big Ben and, of course, Buckingham Palace, home of Her Majesty Queen Elizabeth II. Then it's over to you to explore to your heart's content those aspects of the city that will most fascinate you. Whatever your interests, Evan Evans Tours, Insight's sister company, can provide sightseeing excursions from Windsor Castle to Stonehenge and Bath, and many more
Top  

Receive 10% off any Listed Land Price if you purchase Land & Air or receive 10% off any land price if land only is purchased.These deals sell out fast and prices on all of our tour specials can only be guaranteed once deposit has been made, so hurry now! Please call us toll-free at 1 800 814 8381 to book one of our discounted specials.
 
 Email this Page

Share this information with a family member or a friend
EMAIL THIS PAGE
  

  Book Now  
Receive an additional $25 discount for booking online!
All of our standard discounts still apply to online bookings, plus an additional $25
discount. You will be contacted within 48 business hours, please note transactions
are not confirmed until we contact you and all discounts will be applied approximately
24 hours after your inital booking is received

Land & Air and Land Only prices are based on per person in a double occupancy room. Single (Land & Air) and Single (Land Only) prices are based on per person in a single room. Land & Air prices are based from New York (JFK/EWR), for air supplement prices from your departure airport please call us toll-free at 1 800 814 8381. Taxes are not included on the listed prices.
To sort click column headers   Convert to your Currency: AUD   CAN   EUR   GBP  
Touring Date Land & Air Land Only Single
(Land & Air)
Single
(Land Only)
Mar 31 - Apr 07, 2005Call Us$985Call Us$1305
Apr 01 - Apr 08, 2005$1500$985$1820$1305
Apr 02 - Apr 09, 2005$1500$985$1820$1305
Apr 03 - Apr 10, 2005$1500$985$1820$1305
Apr 04 - Apr 11, 2005$1500$985$1820$1305
Apr 05 - Apr 12, 2005$1500$985$1820$1305
Apr 06 - Apr 13, 2005$1500$985$1820$1305
Apr 07 - Apr 14, 2005$1500$985$1820$1305
Apr 08 - Apr 15, 2005$1500$985$1820$1305
Apr 09 - Apr 16, 2005$1500$985$1820$1305
Apr 10 - Apr 17, 2005$1500$985$1820$1305
Apr 11 - Apr 18, 2005$1500$985$1820$1305
Apr 12 - Apr 19, 2005$1500$985$1820$1305
Apr 13 - Apr 20, 2005$1500$985$1820$1305
Apr 14 - Apr 21, 2005$1500$985$1820$1305
Apr 15 - Apr 22, 2005$1500$985$1820$1305
Apr 16 - Apr 23, 2005$1500$985$1820$1305
Apr 17 - Apr 24, 2005$1500$985$1820$1305
Apr 18 - Apr 25, 2005$1500$985$1820$1305
Apr 19 - Apr 26, 2005$1500$985$1820$1305
Apr 20 - Apr 27, 2005$1500$985$1820$1305
Apr 21 - Apr 28, 2005$1500$985$1820$1305
Apr 22 - Apr 29, 2005$1500$985$1820$1305
Apr 23 - Apr 30, 2005$1500$985$1820$1305
Apr 24 - May 01, 2005$1500$985$1820$1305
Apr 25 - May 02, 2005$1500$985$1820$1305
Apr 26 - May 03, 2005$1500$985$1820$1305
Apr 27 - May 04, 2005$1500$985$1820$1305
Apr 28 - May 05, 2005$1500$985$1820$1305
Apr 29 - May 06, 2005$1500$985$1820$1305
Apr 30 - May 07, 2005$1500$985$1820$1305
May 01 - May 08, 2005$1500$985$1820$1305
May 02 - May 09, 2005$1500$985$1820$1305
May 03 - May 10, 2005$1500$985$1820$1305
May 04 - May 11, 2005$1500$985$1820$1305
May 05 - May 12, 2005$1500$985$1820$1305
May 06 - May 13, 2005$1500$985$1820$1305
May 07 - May 14, 2005$1500$985$1820$1305
May 08 - May 15, 2005$1500$985$1820$1305
May 09 - May 16, 2005$1500$985$1820$1305
May 10 - May 17, 2005$1500$985$1820$1305
May 11 - May 18, 2005$1500$985$1820$1305
May 12 - May 19, 2005$1500$985$1820$1305
May 13 - May 20, 2005$1500$985$1820$1305
May 14 - May 21, 2005$1500$985$1820$1305
May 15 - May 22, 2005$1500$985$1820$1305
May 16 - May 23, 2005$1500$985$1820$1305
May 17 - May 24, 2005$1500$985$1820$1305
May 18 - May 25, 2005$1500$985$1820$1305
May 19 - May 26, 2005$1500$985$1820$1305
May 20 - May 27, 2005$1500$985$1820$1305
May 21 - May 28, 2005$1500$985$1820$1305
May 22 - May 29, 2005$1500$985$1820$1305
May 23 - May 30, 2005$1500$985$1820$1305
May 24 - May 31, 2005$1500$985$1820$1305
May 25 - Jun 01, 2005$1500$985$1820$1305
May 26 - Jun 02, 2005$1500$985$1820$1305
May 27 - Jun 03, 2005$1500$985$1820$1305
May 28 - Jun 04, 2005$1500$985$1820$1305
May 29 - Jun 05, 2005$1500$985$1820$1305
May 30 - Jun 06, 2005$1500$985$1820$1305
May 31 - Jun 07, 2005$1500$985$1820$1305
Jun 01 - Jun 08, 2005$1500$985$1820$1305
Jun 02 - Jun 09, 2005$1500$985$1820$1305
Jun 03 - Jun 10, 2005$1500$985$1820$1305
Jun 04 - Jun 11, 2005$1500$985$1820$1305
Jun 05 - Jun 12, 2005$1500$985$1820$1305
Jun 06 - Jun 13, 2005$1500$985$1820$1305
Jun 07 - Jun 14, 2005$1500$985$1820$1305
Jun 08 - Jun 15, 2005$1500$985$1820$1305
Jun 09 - Jun 16, 2005$1500$985$1820$1305
Jun 10 - Jun 17, 2005$1500$985$1820$1305
Jun 11 - Jun 18, 2005$1500$985$1820$1305
Jun 12 - Jun 19, 2005$1500$985$1820$1305
Jun 13 - Jun 20, 2005$1690$985$2010$1305
Jun 14 - Jun 21, 2005$1690$985$2010$1305
Jun 15 - Jun 22, 2005$1690$985$2010$1305
Jun 16 - Jun 23, 2005$1690$985$2010$1305
Jun 17 - Jun 24, 2005$1690$985$2010$1305
Jun 18 - Jun 25, 2005$1690$985$2010$1305
Jun 19 - Jun 26, 2005$1690$985$2010$1305
Jun 20 - Jun 27, 2005$1690$985$2010$1305
Jun 21 - Jun 28, 2005$1690$985$2010$1305
Jun 22 - Jun 29, 2005$1690$985$2010$1305
Jun 23 - Jun 30, 2005$1690$985$2010$1305
Jun 24 - Jul 01, 2005$1690$985$2010$1305
Jun 25 - Jul 02, 2005$1690$985$2010$1305
Jun 26 - Jul 03, 2005$1690$985$2010$1305
Jun 27 - Jul 04, 2005$1690$985$2010$1305
Jun 28 - Jul 05, 2005$1690$985$2010$1305
Jun 29 - Jul 06, 2005$1690$985$2010$1305
Jun 30 - Jul 07, 2005$1690$985$2010$1305
Jul 01 - Jul 08, 2005$1690$985$2010$1305
Jul 02 - Jul 09, 2005$1690$985$2010$1305
Jul 03 - Jul 10, 2005$1690$985$2010$1305
Jul 04 - Jul 11, 2005$1690$985$2010$1305
Jul 05 - Jul 12, 2005$1690$985$2010$1305
Jul 06 - Jul 13, 2005$1690$985$2010$1305
Jul 07 - Jul 14, 2005$1690$985$2010$1305
Jul 08 - Jul 15, 2005$1690$985$2010$1305
Jul 09 - Jul 16, 2005$1690$985$2010$1305
Jul 10 - Jul 17, 2005$1690$985$2010$1305
Jul 11 - Jul 18, 2005$1690$985$2010$1305
Jul 12 - Jul 19, 2005$1690$985$2010$1305
Jul 13 - Jul 20, 2005$1690$985$2010$1305
Jul 14 - Jul 21, 2005$1690$985$2010$1305
Jul 15 - Jul 22, 2005$1690$985$2010$1305
Jul 16 - Jul 23, 2005$1690$985$2010$1305
Jul 17 - Jul 24, 2005$1690$985$2010$1305
Jul 18 - Jul 25, 2005$1690$985$2010$1305
Jul 19 - Jul 26, 2005$1690$985$2010$1305
Jul 20 - Jul 27, 2005$1690$985$2010$1305
Jul 21 - Jul 28, 2005$1690$985$2010$1305
Jul 22 - Jul 29, 2005$1690$985$2010$1305
Jul 23 - Jul 30, 2005$1690$985$2010$1305
Jul 24 - Jul 31, 2005$1690$985$2010$1305
Jul 25 - Aug 01, 2005$1690$985$2010$1305
Jul 26 - Aug 02, 2005$1690$985$2010$1305
Jul 27 - Aug 03, 2005$1690$985$2010$1305
Jul 28 - Aug 04, 2005$1690$985$2010$1305
Jul 29 - Aug 05, 2005$1690$985$2010$1305
Jul 30 - Aug 06, 2005$1690$985$2010$1305
Jul 31 - Aug 07, 2005$1690$985$2010$1305
Aug 01 - Aug 08, 2005$1690$985$2010$1305
Aug 02 - Aug 09, 2005$1690$985$2010$1305
Aug 03 - Aug 10, 2005$1690$985$2010$1305
Aug 04 - Aug 11, 2005$1690$985$2010$1305
Aug 05 - Aug 12, 2005$1690$985$2010$1305
Aug 06 - Aug 13, 2005$1690$985$2010$1305
Aug 07 - Aug 14, 2005$1690$985$2010$1305
Aug 08 - Aug 15, 2005$1690$985$2010$1305
Aug 09 - Aug 16, 2005$1690$985$2010$1305
Aug 10 - Aug 17, 2005$1690$985$2010$1305
Aug 11 - Aug 18, 2005$1690$985$2010$1305
Aug 12 - Aug 19, 2005$1690$985$2010$1305
Aug 13 - Aug 20, 2005$1690$985$2010$1305
Aug 14 - Aug 21, 2005$1690$985$2010$1305
Aug 15 - Aug 22, 2005$1690$985$2010$1305
Aug 16 - Aug 23, 2005$1690$985$2010$1305
Aug 17 - Aug 24, 2005$1690$985$2010$1305
Aug 18 - Aug 25, 2005$1690$985$2010$1305
Aug 19 - Aug 26, 2005$1690$985$2010$1305
Aug 20 - Aug 27, 2005$1690$985$2010$1305
Aug 21 - Aug 28, 2005$1690$985$2010$1305
Aug 22 - Aug 29, 2005$1690$985$2010$1305
Aug 23 - Aug 30, 2005$1690$985$2010$1305
Aug 24 - Aug 31, 2005$1690$985$2010$1305
Aug 25 - Sep 01, 2005$1690$985$2010$1305
Aug 26 - Sep 02, 2005$1690$985$2010$1305
Aug 27 - Sep 03, 2005$1690$985$2010$1305
Aug 28 - Sep 04, 2005$1690$985$2010$1305
Aug 29 - Sep 05, 2005$1690$985$2010$1305
Aug 30 - Sep 06, 2005$1690$985$2010$1305
Aug 31 - Sep 07, 2005$1690$985$2010$1305
Sep 01 - Sep 08, 2005$1690$985$2010$1305
Sep 02 - Sep 09, 2005$1690$985$2010$1305
Sep 03 - Sep 10, 2005$1690$985$2010$1305
Sep 04 - Sep 11, 2005$1690$985$2010$1305
Sep 05 - Sep 12, 2005$1690$985$2010$1305
Sep 06 - Sep 13, 2005$1690$985$2010$1305
Sep 07 - Sep 14, 2005$1690$985$2010$1305
Sep 08 - Sep 15, 2005$1690$985$2010$1305
Sep 09 - Sep 16, 2005$1690$985$2010$1305
Sep 10 - Sep 17, 2005$1690$985$2010$1305
Sep 11 - Sep 18, 2005$1690$985$2010$1305
Sep 12 - Sep 19, 2005$1500$985$1820$1305
Sep 13 - Sep 20, 2005$1500$985$1820$1305
Sep 14 - Sep 21, 2005$1500$985$1820$1305
Sep 15 - Sep 22, 2005$1500$985$1820$1305
Sep 16 - Sep 23, 2005$1500$985$1820$1305
Sep 17 - Sep 24, 2005$1500$985$1820$1305
Sep 18 - Sep 25, 2005$1500$985$1820$1305
Sep 19 - Sep 26, 2005$1500$985$1820$1305
Sep 20 - Sep 27, 2005$1500$985$1820$1305
Sep 21 - Sep 28, 2005$1500$985$1820$1305
Sep 22 - Sep 29, 2005$1500$985$1820$1305
Sep 23 - Sep 30, 2005$1500$985$1820$1305
Sep 24 - Oct 01, 2005$1500$985$1820$1305
Sep 25 - Oct 02, 2005$1500$985$1820$1305
Sep 26 - Oct 03, 2005$1500$985$1820$1305
Sep 27 - Oct 04, 2005$1500$985$1820$1305
Sep 28 - Oct 05, 2005$1500$985$1820$1305
Sep 29 - Oct 06, 2005$1500$985$1820$1305
Sep 30 - Oct 07, 2005$1500$985$1820$1305
Oct 01 - Oct 08, 2005$1500$985$1820$1305
Oct 02 - Oct 09, 2005$1500$985$1820$1305
Oct 03 - Oct 10, 2005$1500$985$1820$1305
Oct 04 - Oct 11, 2005$1500$985$1820$1305
Oct 05 - Oct 12, 2005$1500$985$1820$1305
Oct 06 - Oct 13, 2005$1500$985$1820$1305
Oct 07 - Oct 14, 2005$1500$985$1820$1305
Oct 08 - Oct 15, 2005$1500$985$1820$1305
Oct 09 - Oct 16, 2005$1500$985$1820$1305
Oct 10 - Oct 17, 2005$1500$985$1820$1305
Oct 11 - Oct 18, 2005$1500$985$1820$1305
Oct 12 - Oct 19, 2005$1500$985$1820$1305
Oct 13 - Oct 20, 2005$1500$985$1820$1305
Oct 14 - Oct 21, 2005$1500$985$1820$1305
Oct 15 - Oct 22, 2005$1500$985$1820$1305
Oct 16 - Oct 23, 2005$1500$985$1820$1305
Oct 17 - Oct 24, 2005$1500$985$1820$1305
Oct 18 - Oct 25, 2005$1500$985$1820$1305
Oct 19 - Oct 26, 2005$1500$985$1820$1305
Oct 20 - Oct 27, 2005$1500$985$1820$1305
Oct 21 - Oct 28, 2005$1500$985$1820$1305
Oct 22 - Oct 29, 2005$1500$985$1820$1305
Oct 23 - Oct 30, 2005$1500$985$1820$1305
Oct 24 - Oct 31, 2005$1500$985$1820$1305
Oct 25 - Nov 01, 2005$1500$985$1820$1305
Oct 26 - Nov 02, 2005$1500$985$1820$1305
Oct 27 - Nov 03, 2005$1500$985$1820$1305
Oct 28 - Nov 04, 2005$1500$985$1820$1305
Oct 29 - Nov 05, 2005$1500$985$1820$1305
Oct 30 - Nov 06, 2005$1500$985$1820$1305
Oct 31 - Nov 07, 2005$1500$985$1820$1305
Nov 01 - Nov 08, 2005$1455$940$1775$1260
Nov 02 - Nov 09, 2005$1455$940$1775$1260
Nov 03 - Nov 10, 2005$1455$940$1775$1260
Nov 04 - Nov 11, 2005$1455$940$1775$1260
Nov 05 - Nov 12, 2005$1455$940$1775$1260
Nov 06 - Nov 13, 2005$1455$940$1775$1260
Nov 07 - Nov 14, 2005$1455$940$1775$1260
Nov 08 - Nov 15, 2005$1455$940$1775$1260
Nov 09 - Nov 16, 2005$1455$940$1775$1260
Nov 10 - Nov 17, 2005$1455$940$1775$1260
Nov 11 - Nov 18, 2005$1455$940$1775$1260
Nov 12 - Nov 19, 2005$1455$940$1775$1260
Nov 13 - Nov 20, 2005$1455$940$1775$1260
Nov 14 - Nov 21, 2005$1455$940$1775$1260
Nov 15 - Nov 22, 2005$1455$940$1775$1260
Nov 16 - Nov 23, 2005$1455$940$1775$1260
Nov 17 - Nov 24, 2005$1455$940$1775$1260
Nov 18 - Nov 25, 2005$1455$940$1775$1260
Nov 19 - Nov 26, 2005$1455$940$1775$1260
Nov 20 - Nov 27, 2005$1455$940$1775$1260
Nov 21 - Nov 28, 2005$1455$940$1775$1260
Nov 22 - Nov 29, 2005$1455$940$1775$1260
Nov 23 - Nov 30, 2005$1455$940$1775$1260
Nov 24 - Dec 01, 2005$1455$940$1775$1260
Nov 25 - Dec 02, 2005$1455$940$1775$1260
Nov 26 - Dec 03, 2005$1455$940$1775$1260
Nov 27 - Dec 04, 2005$1455$940$1775$1260
Nov 28 - Dec 05, 2005$1455$940$1775$1260
Nov 29 - Dec 06, 2005$1455$940$1775$1260
Nov 30 - Dec 07, 2005$1455$940$1775$1260
Dec 01 - Dec 08, 2005$1455$940$1775$1260
Dec 02 - Dec 09, 2005$1455$940$1775$1260
Dec 03 - Dec 10, 2005$1455$940$1775$1260
Dec 04 - Dec 11, 2005$1455$940$1775$1260
Dec 05 - Dec 12, 2005$1455$940$1775$1260
Dec 06 - Dec 13, 2005$1455$940$1775$1260
Dec 07 - Dec 14, 2005$1455$940$1775$1260
Dec 08 - Dec 15, 2005$1455$940$1775$1260
Dec 09 - Dec 16, 2005$1455$940$1775$1260
Dec 10 - Dec 17, 2005$1455$940$1775$1260
Dec 11 - Dec 18, 2005$1455$940$1775$1260
Dec 12 - Dec 19, 2005$1455$940$1775$1260
Dec 13 - Dec 20, 2005$1455$940$1775$1260
Dec 14 - Dec 21, 2005$1455$940$1775$1260
Dec 15 - Dec 22, 2005$1455$940$1775$1260
Dec 16 - Dec 23, 2005$1455$940$1775$1260
Dec 17 - Dec 24, 2005$1455$940$1775$1260
Dec 18 - Dec 25, 2005$1455$940$1775$1260
Dec 19 - Dec 26, 2005$1455$940$1775$1260
Dec 20 - Dec 27, 2005$1455$940$1775$1260
Dec 21 - Dec 28, 2005$1455$940$1775$1260
Dec 22 - Dec 29, 2005$1455$940$1775$1260
Dec 23 - Dec 30, 2005$1455$940$1775$1260
Dec 24 - Dec 31, 2005$1455$940$1775$1260
Dec 25, 2005 - Jan 01, 2006$1455$940$1775$1260
Dec 26, 2005 - Jan 02, 2006$1455$940$1775$1260
Dec 27, 2005 - Jan 03, 2006$1455$940$1775$1260
Dec 28, 2005 - Jan 04, 2006$1455$940$1775$1260
Dec 29, 2005 - Jan 05, 2006$1455$940$1775$1260
Dec 30, 2005 - Jan 06, 2006$1455$940$1775$1260
Dec 31, 2005 - Jan 07, 2006$1455$940$1775$1260
Jan 01 - Jan 08, 2006$1455$940$1775$1260
Jan 02 - Jan 09, 2006$1455$940$1775$1260
Jan 03 - Jan 10, 2006$1455$940$1775$1260
Jan 04 - Jan 11, 2006$1455$940$1775$1260
Jan 05 - Jan 12, 2006$1455$940$1775$1260
Jan 06 - Jan 13, 2006$1455$940$1775$1260
Jan 07 - Jan 14, 2006$1455$940$1775$1260
Jan 08 - Jan 15, 2006$1455$940$1775$1260
Jan 09 - Jan 16, 2006$1455$940$1775$1260
Jan 10 - Jan 17, 2006$1455$940$1775$1260
Jan 11 - Jan 18, 2006$1455$940$1775$1260
Jan 12 - Jan 19, 2006$1455$940$1775$1260
Jan 13 - Jan 20, 2006$1455$940$1775$1260
Jan 14 - Jan 21, 2006$1455$940$1775$1260
Jan 15 - Jan 22, 2006$1455$940$1775$1260
Jan 16 - Jan 23, 2006$1455$940$1775$1260
Jan 17 - Jan 24, 2006$1455$940$1775$1260
Jan 18 - Jan 25, 2006$1455$940$1775$1260
Jan 19 - Jan 26, 2006$1455$940$1775$1260
Jan 20 - Jan 27, 2006$1455$940$1775$1260
Jan 21 - Jan 28, 2006$1455$940$1775$1260
Jan 22 - Jan 29, 2006$1455$940$1775$1260
Jan 23 - Jan 30, 2006$1455$940$1775$1260
Jan 24 - Jan 31, 2006$1455$940$1775$1260
Jan 25 - Feb 01, 2006$1455$940$1775$1260
Jan 26 - Feb 02, 2006$1455$940$1775$1260
Jan 27 - Feb 03, 2006$1455$940$1775$1260
Jan 28 - Feb 04, 2006$1455$940$1775$1260
Jan 29 - Feb 05, 2006$1455$940$1775$1260
Jan 30 - Feb 06, 2006$1455$940$1775$1260
Jan 31 - Feb 07, 2006$1455$940$1775$1260
Feb 01 - Feb 08, 2006$1455$940$1775$1260
Feb 02 - Feb 09, 2006$1455$940$1775$1260
Feb 03 - Feb 10, 2006$1455$940$1775$1260
Feb 04 - Feb 11, 2006$1455$940$1775$1260
Feb 05 - Feb 12, 2006$1455$940$1775$1260
Feb 06 - Feb 13, 2006$1455$940$1775$1260
Feb 07 - Feb 14, 2006$1455$940$1775$1260
Feb 08 - Feb 15, 2006$1455$940$1775$1260
Feb 09 - Feb 16, 2006$1455$940$1775$1260
Feb 10 - Feb 17, 2006$1455$940$1775$1260
Feb 11 - Feb 18, 2006$1455$940$1775$1260
Feb 12 - Feb 19, 2006$1455$940$1775$1260
Feb 13 - Feb 20, 2006$1455$940$1775$1260
Feb 14 - Feb 21, 2006$1455$940$1775$1260
Feb 15 - Feb 22, 2006$1455$940$1775$1260
Feb 16 - Feb 23, 2006$1455$940$1775$1260
Feb 17 - Feb 24, 2006$1455$940$1775$1260
Feb 18 - Feb 25, 2006$1455$940$1775$1260
Feb 19 - Feb 26, 2006$1455$940$1775$1260
Feb 20 - Feb 27, 2006$1455$940$1775$1260
Feb 21 - Feb 28, 2006$1455$940$1775$1260
Feb 22 - Mar 01, 2006$1455$940$1775$1260
Feb 23 - Mar 02, 2006$1455$940$1775$1260
Feb 24 - Mar 03, 2006$1455$940$1775$1260
Feb 25 - Mar 04, 2006$1455$940$1775$1260
Feb 26 - Mar 05, 2006$1455$940$1775$1260
Feb 27 - Mar 06, 2006$1455$940$1775$1260
Feb 28 - Mar 07, 2006$1455$940$1775$1260
Mar 01 - Mar 08, 2006$1455$940$1775$1260
Mar 02 - Mar 09, 2006$1455$940$1775$1260
Mar 03 - Mar 10, 2006$1455$940$1775$1260
Mar 04 - Mar 11, 2006$1455$940$1775$1260
Mar 05 - Mar 12, 2006$1455$940$1775$1260
Mar 06 - Mar 13, 2006$1455$940$1775$1260
Mar 07 - Mar 14, 2006$1455$940$1775$1260
Mar 08 - Mar 15, 2006$1455$940$1775$1260
Mar 09 - Mar 16, 2006$1455$940$1775$1260
Mar 10 - Mar 17, 2006$1455$940$1775$1260
Mar 11 - Mar 18, 2006$1455$940$1775$1260
Mar 12 - Mar 19, 2006$1455$940$1775$1260
Mar 13 - Mar 20, 2006$1455$940$1775$1260
Mar 14 - Mar 21, 2006$1455$940$1775$1260
Mar 15 - Mar 22, 2006$1455$940$1775$1260
Mar 16 - Mar 23, 2006$1455$940$1775$1260
Mar 17 - Mar 24, 2006$1455$940$1775$1260
Mar 18 - Mar 25, 2006$1455$940$1775$1260
Mar 19 - Mar 26, 2006$1455$940$1775$1260
Mar 20 - Mar 27, 2006$1455$940$1775$1260
Mar 21 - Mar 28, 2006$1455$940$1775$1260
Mar 22 - Mar 29, 2006$1455$940$1775$1260
Mar 23 - Mar 30, 2006$1455$940$1775$1260
Mar 24 - Mar 31, 2006$1455$940$1775$1260
Mar 25 - Apr 01, 2006$1455$940$1775$1260
Mar 26 - Apr 02, 2006$1455$940$1775$1260
Mar 27 - Apr 03, 2006$1455$940$1775$1260
Mar 28 - Apr 04, 2006$1455$940$1775$1260
Mar 29 - Apr 05, 2006$1455$940$1775$1260
Mar 30 - Apr 06, 2006$1455$940$1775$1260

* All prices are subject to change without notice and at any time by the tour operators. Availability is limited and must be reconfirmed at time of booking. Please call us toll free at 1 800 814 8381 to confirm availability and current pricing on all our discounted specials. The prices on this website are not guaranteed until a deposit has been made. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents.

Copyright © 2004 Travelastic.com. All rights reserved.
About Us - Terms and Conditions - Privacy Policy - Contact us
Email us:Sales@Travelastic.com
1 800 814 8381